<<< | >>> |
Car Type: | SCREAMIN HAULER | Rating: | 967 (-16) | Highest Rating: | 983 (on November 28, 2019) |
Rank: | 410 | Races: | 2 | Information: | |
Class: | STOCK | Wins: | 0 (0 %) | ||
Status: | Active | Losses: | 2 (100 %) |
Result | New Rating | Change | Opponent (Opp. Rating) | Date | Event |
LOSS 1-2 D |
967 | -16pts | FLIGHT 03 (983) | November 30, 2019 | 2019 FULL DRAFT |
LOSS 0-2 B |
983 | -17pts | THE HOT ONE (986) | November 28, 2019 | 2019 FULL DRAFT |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.